| Management number | 227079017 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 227079017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJD4V245 |
|---|---|
| Color | Black, Gray, Blue |
| Pattern | Solid |
| Fit Type | Straight |
| Brand Name | Coume |
| Model Name | Sr7875 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Athletic |
| Unit Count | 3 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Rise Height | 1.5 Inches |
| Style Number | SR-Coume-7875 |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SR-Coume-7875 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form