| Management number | 218973634 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 218973634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810037838572 |
|---|---|
| Color | Multi-color |
| Shape | Candle(C) |
| Theme | Holidays, Patriotic |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E17 |
| Frequency | 60 |
| Brand Name | EST. LEE DISPLAY L D 1902 |
| Brightness | 12 Lumen |
| Efficiency | Energy-efficient, Long-lasting |
| Light Type | Incandescent |
| Model Name | C9 4th of July Transparent Lights |
| Style Name | Retro |
| Unit Count | 25.0 Count |
| Is Electric | Yes |
| Light Color | Multicolor |
| Manufacturer | Lee Display |
| Model Number | 00810037838572 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | C9 Transparent 4th of July Light Bulbs |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| White Brightness | 2400 Lumens |
| Color Temperature | 2400 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 7 Watts |
| Additional Features | Dimmable, Flicker-Free, Instant On, Long Lasting, Shatter Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 12 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 60 |
| Item Dimensions W x H | 1"W x 2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 00810037838572 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
| Global Trade Identification Number | 00810037838572 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form