| Management number | 216875497 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216875497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850029220039 736902381496 |
|---|---|
| Item Form | Spray |
| Brand Name | Exterminators Choice |
| Scent Name | Unscented |
| Unit Count | 32.0 Ounce |
| Item Volume | 123 Fluid Ounces |
| Manufacturer | Pinelake Industries, LLC |
| Number of Items | 1 |
| Material Features | Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form