| Management number | 227077092 | Release Date | 2026/05/09 | List Price | $47.00 | Model Number | 227077092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880479338541 |
|---|---|
| ASIN | B0CPKRMSPM |
| size | One Size |
| Brand | Lug |
| Color | Blue Moon |
| Pattern | Solid |
| Seasons | All |
| Item Shape | Rectangular Prism |
| Model Name | Cabby Se Tote Bag |
| Strap Type | Cross-Body |
| Style Name | Cabby Se Tote Bag |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | Tote and Shoulder Strap |
| Item Weight | 1.3 Pounds |
| Closure Type | Buckle |
| Manufacturer | Lug |
| Style Number | Cabby SE Tote Bag |
| Occasion Type | travel |
| Inner Material | polyester |
| Item Type Name | Luggage- Messenger Bag |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 12.5 x 13 x 12.5 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Number of Sections | 7 |
| Pocket Description | Zipper Pocket |
| Included Components | Keychain |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Item Dimensions L x W x H | 12.5"L x 13"W x 12.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00880479338541 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form