| Management number | 224878591 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 224878591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DS89NHGR |
|---|---|
| Size | 40L |
| Color | Khaki |
| Theme | Military |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Mardingtop |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting, Camping, Fishing, Cycling |
| Strap Type | Adjustable Shoulder Strap with Sternum Strap |
| Item Weight | 1.07 Kilograms |
| Material Type | Polyester |
| Product Style | Tactical |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 9.4"D x 11.8"W x 20.1"H |
| Product Care Instructions | Spot Clean |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 20.1 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form