| Management number | 225796858 | Release Date | 2026/05/09 | List Price | $29.39 | Model Number | 225796858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hydrophobic exterior - Water will bead off repellent exterior, Buoyant visor core- Resin based to float and hold shape, Custom molded trims, easily identifiable HYDRO icon trim, Thero-flex snapback, extremely Extremely durable and soft to the touch for comfort, moisture wicking lining, water and sweat repelling interior lining, Hidden besom pocket - Just deep enough for cash Water and sweat repelling interior lining, Thumbprint undervisor seal - Designed to land your thumb and reduce oil and grime buildup, Hand washable - Keep it fresh with a simple wash, Durable - Built to last 5x longer than any other hat, UPF protection, Quick Dry


| UPC | 840357204184 |
|---|---|
| ASIN | B0CN35V4FV |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | melin |
| Style Name | Hydro the Legend |
| Unit Count | 1 Count |
| Fabric Type | Hydro fabric 88% Polyester 12% Spandex |
| Item Weight | 4 ounces |
| Manufacturer | Melin |
| Style Number | HYDLEGENDWHITE-WHT |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hydro The Legend |
| Item Dimensions | 11.77 x 9.49 x 3.66 inches |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 70350 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form