| Management number | 222844443 | Release Date | 2026/05/09 | List Price | $53.98 | Model Number | 222844443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Universa Women's Medium-Support High-Waisted 7/8 Leggings with Pockets (Large, Black)
| UPC | 195871778360 |
|---|---|
| ASIN | B0C4LFKT75 |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Nike |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | High-waisted Leggings |
| Item Weight | 0.51 Pounds |
| Style Number | DQ5897-010 |
| Material Type | Synthetic Material or Synthetic Blend |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | DQ5897-010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Activewear |
| Global Trade Identification Number | 00195871778360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form