| Management number | 221585867 | Release Date | 2026/05/03 | List Price | $88.00 | Model Number | 221585867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're an outdoor professional or a weekend warrior, if you're hard on your gear this straightforward pack is up to task. The small but mighty Kyte 38 is ideal for quick overnights or big day hike adventures in harsh environments. A workhorse rucksack built with rugged fabrics, this versatile pack is designed to withstand bushwhacking and scrambling. A certified bluesign product.
| UPC | 843820153743 |
|---|---|
| Size | WM/L |
| Color | Elderberry Purple |
| Theme | Hiking and Travel |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Osprey |
| Item Shape | rectangular prism |
| Model Name | Kyte 38l Women's Backpacking Backpack With Hipbelt |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Basic |
| Item Weight | 4.06 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10004793 |
| Material Type | Nylon |
| Occasion Type | Outdoor Activities, Versatile |
| Product Style | Kyte 38l Women's Backpacking Backpack With Hipbelt |
| Item Type Name | Kyte 38 Elderberry Purple WM/L |
| Outer Material | Nylon |
| Storage Volume | 38 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Collections |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10004793 |
| Item Dimensions D x W x H | 11.4"D x 13"W x 28"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00843820153743 |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form