| Management number | 228234764 | Release Date | 2026/05/31 | List Price | $8.55 | Model Number | 228234764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842885136197 |
|---|---|
| ASIN | B0BPCR7R6M |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Character | Star Wars |
| Band Color | Gray |
| Band Width | 16 Millimeters |
| Brand Name | STAR WARS |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Item Weight | 0.5 Pounds |
| Closure Type | Buckle |
| Manufacturer | eWatchFactory |
| Model Number | WSW001246 |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | 3~7 years |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WSW001246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form