| Management number | 228196749 | Release Date | 2026/05/31 | List Price | $4.40 | Model Number | 228196749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They wick sweat, dry fast, and even fight odor. Durable material wicks sweat & dries really fast. Strategic cushion reduces bulk & delivers flexibility. Dynamic arch support helps reduce foot fatigue. Seamless toe delivers superior comfort & reduced irritation. Single pair. . . . . . 96% Polyester/4% Elastane.
| UPC | 196886286901 |
|---|---|
| ASIN | B0CHGY1V57 |
| Color | (001) Black / Black / White |
| Style | Tactical Boot Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Father's Day |
| Brand Name | Under Armour |
| Model Name | Tactical Boot Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling, Golf, Hiking |
| Fabric Type | 96% Polyester, 4% Elastane |
| Item Weight | 2.88 ounces |
| Part Number | 1386247-001 |
| Closure Type | Pull On |
| Manufacturer | Under Armour |
| Style Number | 1386247 |
| Item Type Name | Sock |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form